Statistics
| Views | |
|---|---|
| Faculty-librarian partnerships within a course-based first-year research experience program | 26708 |
| Effects of high school location on first-year students’ research confidence and college readiness | 26074 |
| Discussions at a Distance: Autonomy in Asynchronous Course Assignments | 18976 |
| Miami University Deception Detection Database | 15264 |
| Maybe You Can Go Home Again: Ohio's Strategy to Provide Long-Term Services and Supports for a Growing Older Population - Full Report | 11998 |
| Tell Me About Your Mother/s: A Genealogy of Contemporary Organizing in South Africa | 11809 |
| Cataloging Remote Access Multimedia: An Open Access Virtual Guide | 11131 |
| Maybe You Can Go Home Again: Ohio's Strategy to Provide Long-Term Services and Supports for a Growing Older Population- Executive Summary | 9854 |
| Care Managing Together: A Review of the Aetna and Area Agency on Aging MyCare Partnership in Ohio | 9731 |
| Qualitative Research Designs for Policy-Relevant Research | 9400 |
Scholarly Commons @ MU