Statistics
| Views | |
|---|---|
| NIH Funding Analysis Plots | 1587 |
| October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|---|---|---|
| NIH Funding Analysis Plots | 31 | 20 | 28 | 53 | 117 | 6 | 1 |
| Views | |
|---|---|
| Figure_2a.GrantsPerPI-stacked.html | 522 |
| Figure_1.FundingTransition-bar.html | 504 |
| Figure_3b.GrantsPerPI-PercentageStacked.html | 475 |
| Figure_3a.PIsPerGrant-stacked.html | 462 |
| Figure_2b.GrantsPerPI-PercentageStacked.html | 457 |
| Figure_3c.MultiPI-bar.html | 457 |
| Figure_6.SupportYearsBoxPlots.html | 447 |
| Figure_5.R01-Renewal.html | 409 |
| Views | |
|---|---|
| United States | 471 |
| South Korea | 80 |
| Canada | 55 |
| China | 51 |
| Sweden | 29 |
| Germany | 26 |
| Ukraine | 12 |
| United Kingdom | 10 |
| Panama | 10 |
| Brazil | 7 |
| Views | |
|---|---|
| Houston | 115 |
| Seoul | 80 |
| Ottawa | 46 |
| Ann Arbor | 39 |
| Secaucus | 28 |
| San Diego | 21 |
| Woodbridge | 21 |
| Oakland | 20 |
| Beijing | 19 |
| Fairfield | 18 |
Scholarly Commons @ MU