Affordable Course Materials: Impact on Student Learning
dc.contributor.author | Resnis, Eric | |
dc.contributor.author | Bazeley, Jennifer W | |
dc.date.accessioned | 2019-01-16T15:16:35Z | |
dc.date.available | 2019-01-16T15:16:35Z | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/6294 | |
dc.description.abstract | This poster provides an overview of the OER adopt/adapt program, the SGID method, and data from 2.5 years of implementing the assessment. Data indicates trends in student learning that occur with the implementation of OER. Additionally, a discussion of both faculty and student perceptions on learning when using OER is included. | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | Affordable Course Materials: Impact on Student Learning | en_US |
dc.type | Poster | en_US |
dc.date.published | 2018-12-05 |
Files in this item
This item appears in the following Collection(s)
-
Bazeley, Jennifer W
Jennifer W Bazeley