Statistics
| Views | |
|---|---|
| Supplemental Material for Emerging Trends in Collaborative Modelling: A Survey | 1637 |
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | |
|---|---|---|---|---|---|---|---|
| Supplemental Material for Emerging Trends in Collaborative Modelling: A Survey | 38 | 22 | 8 | 15 | 29 | 17 | 11 |
| Views | |
|---|---|
| allWithAbstract.html | 838 |
| 2012onwardWithAbstract.html | 717 |
| all_abstracts_wordCloud.txt | 317 |
| 2012onward_abstracts_wordCloud.txt | 272 |
| all_abstracts.txt | 241 |
| 2012onward_abstracts.txt | 218 |
| all_abstracts_wordsRemoved.txt | 193 |
| 2012onward_abstracts_wordsRemoved.txt | 193 |
| collabModelingData.zip | 162 |
| Views | |
|---|---|
| United States | 536 |
| Canada | 58 |
| China | 56 |
| Germany | 21 |
| Sweden | 20 |
| Brazil | 17 |
| Japan | 17 |
| Netherlands | 13 |
| Vietnam | 11 |
| Ukraine | 10 |
| Views | |
|---|---|
| Houston | 116 |
| Ottawa | 43 |
| Woodbridge | 43 |
| Secaucus | 33 |
| Wilmington | 29 |
| Ann Arbor | 28 |
| Fairfield | 26 |
| Oakland | 24 |
| San Diego | 21 |
| Jacksonville | 17 |
Scholarly Commons @ MU