Statistics
| Views | |
|---|---|
| Flow of Investigators Across the NIH Funding Landscape - 20180720 | 1350 |
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Flow of Investigators Across the NIH Funding Landscape - 20180720 | 33 | 22 | 34 | 52 | 40 | 23 | 15 |
| Views | |
|---|---|
| Figure_1.FundingTransition-bar.html | 447 |
| Figure_2b.GrantsPerPI-PercentageStacked.html | 425 |
| Figure_3a.PIsPerGrant-stacked.html | 422 |
| Figure_2a.GrantsPerPI-stacked.html | 417 |
| Figure_3c.MultiPI-bar.html | 412 |
| Figure_3b.GrantsPerPI-PercentageStacked.html | 392 |
| Views | |
|---|---|
| United States | 368 |
| Canada | 48 |
| China | 45 |
| Germany | 25 |
| Japan | 25 |
| Sweden | 22 |
| Ukraine | 13 |
| Panama | 9 |
| EU | 8 |
| Brazil | 7 |
| Views | |
|---|---|
| Houston | 87 |
| Ottawa | 39 |
| Secaucus | 28 |
| Ann Arbor | 24 |
| Oakland | 20 |
| Fairfield | 18 |
| Jacksonville | 16 |
| San Diego | 13 |
| Beijing | 12 |
| Hefei | 11 |
Scholarly Commons @ MU