Statistics
| Views | |
|---|---|
| Research Artifacts for Machine Learning DSML Baseball Case Study | 1748 |
| November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | |
|---|---|---|---|---|---|---|---|
| Research Artifacts for Machine Learning DSML Baseball Case Study | 21 | 30 | 34 | 27 | 12 | 19 | 22 |
| Views | |
|---|---|
| Data Analysis.ipynb | 500 |
| 2016_Training_COMBINED.csv | 276 |
| 2017_Test_COMBINED.csv | 246 |
| ML_DSML_Papyrus_Project.zip | 140 |
| Views | |
|---|---|
| United States | 550 |
| China | 59 |
| Canada | 57 |
| Russia | 50 |
| Germany | 28 |
| Sweden | 27 |
| India | 26 |
| Vietnam | 19 |
| Japan | 13 |
| Ukraine | 13 |
| Views | |
|---|---|
| Houston | 116 |
| Ann Arbor | 87 |
| Ottawa | 47 |
| Fairfield | 35 |
| Oakland | 21 |
| San Diego | 20 |
| Beijing | 17 |
| Secaucus | 17 |
| Jacksonville | 16 |
| Woodbridge | 16 |
Scholarly Commons @ MU