Demystifying the Opaque: Train Faculty and Others to Assess Open Access Resources
dc.contributor.author | Jacobsen, Anna Liss | |
dc.date.accessioned | 2018-03-27T13:26:54Z | |
dc.date.available | 2018-03-27T13:26:54Z | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/6227 | |
dc.description.abstract | Since the invent of the Open Access (OA) publishing model, research has focused on evaluating OA journals with the goal of identifying quality sources for the purposes of publication. However, more research must be completed on evaluating the quality of already-published OA articles and journals. The primary purpose of this poster is to provide a review of current methods used to assess already-published OA articles and journals from the existing body of literature. This information will help teaching faculty and others to critically evaluate OA articles and journals in order to understand the strengths and limitations of OA resources when conducting literature reviews and developing valid evidence based practice decisions. | en_US |
dc.rights | Attribution-NonCommercial 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
dc.title | Demystifying the Opaque: Train Faculty and Others to Assess Open Access Resources | en_US |
dc.type | Poster | en_US |
dc.date.published | 2017-10-16 |
Files in this item
This item appears in the following Collection(s)
-
Jacobsen, Anna Liss
Anna Liss Jacobsen