Statistics
| Views | |
|---|---|
| Utilizing Usage Statistics | 1406 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | |
|---|---|---|---|---|---|---|---|
| Utilizing Usage Statistics | 18 | 37 | 55 | 38 | 31 | 33 | 14 |
| Views | |
|---|---|
| analyze_benchmark_ebrary.xlsx | 286 |
| ohionet_session_II_color.pdf | 280 |
| links_session_two_051617.docx | 159 |
| analyze_combine_compare_platforms_fy16.xlsx | 116 |
| analyze_idpattern_la_spr17.xlsx | 108 |
| analyze_combine_compare_oup.xlsx | 107 |
| analyze_predict_budget.xlsx | 107 |
| analyze_ill_gin_compare.xlsx | 100 |
| analyze_answer_question_RSC.xlsx | 97 |
| Views | |
|---|---|
| United States | 397 |
| Canada | 58 |
| China | 46 |
| United Kingdom | 42 |
| Germany | 20 |
| Japan | 12 |
| Sweden | 11 |
| EU | 10 |
| France | 9 |
| Panama | 9 |
| Views | |
|---|---|
| Houston | 107 |
| Ottawa | 47 |
| Secaucus | 28 |
| Ann Arbor | 24 |
| Fairfield | 17 |
| Woodbridge | 17 |
| Oakland | 16 |
| Beijing | 13 |
| San Diego | 13 |
| Fremont | 12 |
Scholarly Commons @ MU