Statistics
| Views | |
|---|---|
| Utilizing Usage Statistics | 1441 |
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| Utilizing Usage Statistics | 37 | 55 | 38 | 31 | 33 | 49 | 0 |
| Views | |
|---|---|
| analyze_benchmark_ebrary.xlsx | 296 |
| ohionet_session_II_color.pdf | 288 |
| links_session_two_051617.docx | 172 |
| analyze_combine_compare_platforms_fy16.xlsx | 127 |
| analyze_predict_budget.xlsx | 120 |
| analyze_idpattern_la_spr17.xlsx | 118 |
| analyze_combine_compare_oup.xlsx | 117 |
| analyze_ill_gin_compare.xlsx | 111 |
| analyze_answer_question_RSC.xlsx | 107 |
| Views | |
|---|---|
| United States | 424 |
| Canada | 58 |
| China | 47 |
| United Kingdom | 42 |
| Germany | 20 |
| Japan | 12 |
| Sweden | 11 |
| EU | 10 |
| France | 9 |
| Panama | 9 |
| Views | |
|---|---|
| Houston | 110 |
| Ottawa | 47 |
| Secaucus | 28 |
| Ann Arbor | 25 |
| Woodbridge | 22 |
| Fairfield | 21 |
| Oakland | 16 |
| San Diego | 15 |
| Beijing | 13 |
| Fremont | 12 |
Scholarly Commons @ MU