Statistics
| Views | |
|---|---|
| Understanding, Acquiring and Managing Usage Statistics | 1519 |
| October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|---|---|---|
| Understanding, Acquiring and Managing Usage Statistics | 33 | 24 | 34 | 40 | 15 | 12 | 1 |
| Views | |
|---|---|
| ohionet_session_one_032817_color.pdf | 286 |
| tandf_tr1_2016.xlsx | 187 |
| MIT_Press_jr1_2009-.xlsx | 182 |
| links_session_one_032817.docx | 167 |
| br2_example.xlsx | 163 |
| tandf_jr1a_2016.xlsx | 163 |
| List_COUNTER_Usage_Rpts.xlsx | 154 |
| jr1_example.xlsx | 149 |
| dbr1_example.xlsx | 148 |
| Views | |
|---|---|
| United States | 467 |
| Canada | 66 |
| China | 55 |
| United Kingdom | 42 |
| Germany | 19 |
| Italy | 16 |
| Sweden | 10 |
| Panama | 9 |
| EU | 8 |
| Japan | 8 |
| Views | |
|---|---|
| Houston | 109 |
| Ottawa | 61 |
| Secaucus | 28 |
| Fairfield | 24 |
| San Diego | 21 |
| Ann Arbor | 20 |
| Woodbridge | 17 |
| Wilmington | 16 |
| Beijing | 15 |
| Oakland | 15 |
Scholarly Commons @ MU