Statistics
| Views | |
|---|---|
| Understanding, Acquiring and Managing Usage Statistics | 1491 |
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| Understanding, Acquiring and Managing Usage Statistics | 39 | 50 | 33 | 24 | 34 | 40 | 0 |
| Views | |
|---|---|
| ohionet_session_one_032817_color.pdf | 272 |
| tandf_tr1_2016.xlsx | 182 |
| MIT_Press_jr1_2009-.xlsx | 174 |
| br2_example.xlsx | 156 |
| tandf_jr1a_2016.xlsx | 156 |
| links_session_one_032817.docx | 151 |
| List_COUNTER_Usage_Rpts.xlsx | 147 |
| jr1_example.xlsx | 143 |
| dbr1_example.xlsx | 140 |
| Views | |
|---|---|
| United States | 450 |
| Canada | 66 |
| China | 53 |
| United Kingdom | 42 |
| Germany | 19 |
| Italy | 16 |
| Sweden | 10 |
| Panama | 9 |
| EU | 8 |
| Japan | 8 |
| Views | |
|---|---|
| Houston | 108 |
| Ottawa | 61 |
| Secaucus | 28 |
| Fairfield | 21 |
| Ann Arbor | 20 |
| San Diego | 19 |
| Woodbridge | 17 |
| Beijing | 15 |
| Oakland | 15 |
| Wilmington | 15 |
Scholarly Commons @ MU