Analytics Review of Digital Collections Websites in Ohio in 2015
dc.contributor.author | Ladd, Marcus | |
dc.date.accessioned | 2017-01-25T17:50:12Z | |
dc.date.available | 2017-01-25T17:50:12Z | |
dc.identifier.other | Ladd, M. (2016). “Analytics Review of Digital Collections Websites in Ohio in 2015” Special report compiled for the Ohio Digitization Interest Group. | en_US |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/6044 | |
dc.description.abstract | Report compiled for the Ohio Digitization Interest Group on digital collections analytics across the state of Ohio. | en_US |
dc.rights | Attribution-NonCommercial 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/us/ | * |
dc.title | Analytics Review of Digital Collections Websites in Ohio in 2015 | en_US |
dc.type | White Paper or Report | en_US |
dc.date.published | 2015-09-29 |
Files in this item
This item appears in the following Collection(s)
-
Ladd, Marcus
Marcus Ladd