Visual Literacy Assessment: Engaging Students to Improve Success
dc.contributor.author | Resnis, Eric | |
dc.contributor.author | Birkenhauer, Laura | |
dc.contributor.author | Natale, Jennifer | |
dc.date.accessioned | 2015-05-06T14:57:32Z | |
dc.date.available | 2015-05-06T14:57:32Z | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/5225 | |
dc.description.abstract | Does library engagement of students contribute to their success? This poster will highlight our study of the impact of library services on the development of visual literacy skills. Our research process and results will be shared, including next steps to promote use of services that directly impact visual literacy. | en_US |
dc.subject | assessment | en_US |
dc.subject | visual literacy | en_US |
dc.subject | rubric | en_US |
dc.title | Visual Literacy Assessment: Engaging Students to Improve Success | en_US |
dc.contributor.affiliation | Miami University | en_US |
dc.date.published | 2014-11 |
Files in this item
This item appears in the following Collection(s)
-
Natale, Jennifer
Jennifer Natale -
Resnis, Eric
Eric Resnis