Statistics
| Views | |
|---|---|
| Cryoprotectants and Extreme Freeze Tolerance in a Subarctic Population of the Wood Frog | 1985 |
| October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|---|---|---|
| Cryoprotectants and Extreme Freeze Tolerance in a Subarctic Population of the Wood Frog | 29 | 37 | 24 | 36 | 17 | 7 | 2 |
| Views | |
|---|---|
| Acclimatization Experiment.csv | 414 |
| Freeze Experiment data.csv | 378 |
| Acclimatization Experiment.xlsx | 348 |
| Freeze Experiment data.xls | 328 |
| Freeze Experiment data.xlsx | 326 |
| Acclimatization Experiment.xls | 270 |
| Views | |
|---|---|
| United States | 583 |
| Japan | 164 |
| Canada | 70 |
| China | 64 |
| Germany | 58 |
| Sweden | 25 |
| France | 23 |
| United Kingdom | 22 |
| Ukraine | 20 |
| Austria | 13 |
| Views | |
|---|---|
| Houston | 113 |
| Ottawa | 47 |
| Woodbridge | 34 |
| Redwood City | 31 |
| Fairfield | 29 |
| Secaucus | 27 |
| Ann Arbor | 26 |
| Wilmington | 21 |
| San Diego | 19 |
| Oakland | 18 |
Scholarly Commons @ MU