Statistics
| Views | |
|---|---|
| Faculty-librarian partnerships within a course-based first-year research experience program | 26670 |
| Effects of high school location on first-year students’ research confidence and college readiness | 26030 |
| Discussions at a Distance: Autonomy in Asynchronous Course Assignments | 18939 |
| Miami University Deception Detection Database | 15207 |
| Maybe You Can Go Home Again: Ohio's Strategy to Provide Long-Term Services and Supports for a Growing Older Population - Full Report | 11960 |
| Tell Me About Your Mother/s: A Genealogy of Contemporary Organizing in South Africa | 11769 |
| Cataloging Remote Access Multimedia: An Open Access Virtual Guide | 11091 |
| Maybe You Can Go Home Again: Ohio's Strategy to Provide Long-Term Services and Supports for a Growing Older Population- Executive Summary | 9818 |
| Care Managing Together: A Review of the Aetna and Area Agency on Aging MyCare Partnership in Ohio | 9701 |
| Qualitative Research Designs for Policy-Relevant Research | 9354 |
Scholarly Commons @ MU