Statistics
| Views | |
|---|---|
| Faculty-librarian partnerships within a course-based first-year research experience program | 26556 |
| Effects of high school location on first-year students’ research confidence and college readiness | 25924 |
| Discussions at a Distance: Autonomy in Asynchronous Course Assignments | 18826 |
| Miami University Deception Detection Database | 14528 |
| Maybe You Can Go Home Again: Ohio's Strategy to Provide Long-Term Services and Supports for a Growing Older Population - Full Report | 11739 |
| Tell Me About Your Mother/s: A Genealogy of Contemporary Organizing in South Africa | 11631 |
| Cataloging Remote Access Multimedia: An Open Access Virtual Guide | 10983 |
| Maybe You Can Go Home Again: Ohio's Strategy to Provide Long-Term Services and Supports for a Growing Older Population- Executive Summary | 9730 |
| Care Managing Together: A Review of the Aetna and Area Agency on Aging MyCare Partnership in Ohio | 9593 |
| Qualitative Research Designs for Policy-Relevant Research | 9240 |
Scholarly Commons @ MU