Statistics
| Views | |
|---|---|
| Faculty-librarian partnerships within a course-based first-year research experience program | 26692 |
| Effects of high school location on first-year students’ research confidence and college readiness | 26056 |
| Discussions at a Distance: Autonomy in Asynchronous Course Assignments | 18961 |
| Miami University Deception Detection Database | 15240 |
| Maybe You Can Go Home Again: Ohio's Strategy to Provide Long-Term Services and Supports for a Growing Older Population - Full Report | 11983 |
| Tell Me About Your Mother/s: A Genealogy of Contemporary Organizing in South Africa | 11795 |
| Cataloging Remote Access Multimedia: An Open Access Virtual Guide | 11116 |
| Maybe You Can Go Home Again: Ohio's Strategy to Provide Long-Term Services and Supports for a Growing Older Population- Executive Summary | 9836 |
| Care Managing Together: A Review of the Aetna and Area Agency on Aging MyCare Partnership in Ohio | 9716 |
| Qualitative Research Designs for Policy-Relevant Research | 9387 |
Scholarly Commons @ MU