Raw Data for "Kinetics of RAFT Copolymerization of Vinyl Ether and Maleic Anhydride Monomers"
dc.contributor.author | Thapa Acharya, Ranjita | |
dc.contributor.author | Shah, Muhammad Zeeshan | |
dc.contributor.author | Konkolewicz, Dominik | |
dc.date.accessioned | 2025-08-07T16:49:09Z | |
dc.date.available | 2025-08-07T16:49:09Z | |
dc.identifier.uri | http://hdl.handle.net/2374.MIA/7044 | |
dc.description.abstract | Raw Data for "Kinetics of RAFT Copolymerization of Vinyl Ether and Maleic Anhydride Monomers" | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.title | Raw Data for "Kinetics of RAFT Copolymerization of Vinyl Ether and Maleic Anhydride Monomers" | en_US |
dc.type | Other | en_US |
dc.date.published | 2025 |
Files in this item
This item appears in the following Collection(s)
-
Konkolewicz, Dominik
Dr. Dominik Konkolewicz - Assistant Professor, Chemistry & Biochemistry