Statistics
| Views | |
|---|---|
| Data archive for "Folding-controlled assembly of ortho-phenylene-based macrocycles" | 1831 |
| November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | |
|---|---|---|---|---|---|---|---|
| Data archive for "Folding-controlled assembly of ortho-phenylene-based macrocycles" | 24 | 28 | 34 | 21 | 10 | 18 | 18 |
| Views | |
|---|---|
| Data Archive (no NMR).zip | 97 |
| oP8 synthetic intermediates.zip | 97 |
| Misc NMRs.zip | 92 |
| oP8 macrocycles.zip | 90 |
| oP10 models.zip | 90 |
| oP10 macrocycles.zip | 84 |
| oP10 synthetic intermediates.zip | 80 |
| oP8 models.zip | 77 |
| Views | |
|---|---|
| United States | 447 |
| China | 162 |
| Canada | 65 |
| Sweden | 26 |
| Germany | 18 |
| Vietnam | 18 |
| Japan | 17 |
| EU | 15 |
| France | 11 |
| Brazil | 10 |
| Views | |
|---|---|
| Houston | 120 |
| Ottawa | 54 |
| Fuzhou | 47 |
| Quanzhou | 40 |
| Secaucus | 27 |
| Ann Arbor | 23 |
| Fairfield | 22 |
| Oakland | 22 |
| Beijing | 21 |
| Fremont | 17 |
Scholarly Commons @ MU