Statistics
| Views | |
|---|---|
| Data archive for "Folding-controlled assembly of ortho-phenylene-based macrocycles" | 1863 |
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | |
|---|---|---|---|---|---|---|---|
| Data archive for "Folding-controlled assembly of ortho-phenylene-based macrocycles" | 34 | 21 | 10 | 18 | 31 | 17 | 2 |
| Views | |
|---|---|
| oP8 synthetic intermediates.zip | 99 |
| Data Archive (no NMR).zip | 98 |
| Misc NMRs.zip | 94 |
| oP8 macrocycles.zip | 92 |
| oP10 models.zip | 92 |
| oP10 macrocycles.zip | 85 |
| oP10 synthetic intermediates.zip | 82 |
| oP8 models.zip | 79 |
| Views | |
|---|---|
| United States | 468 |
| China | 165 |
| Canada | 65 |
| Sweden | 26 |
| Vietnam | 22 |
| Germany | 19 |
| Japan | 17 |
| EU | 15 |
| France | 11 |
| Brazil | 10 |
| Views | |
|---|---|
| Houston | 122 |
| Ottawa | 54 |
| Fuzhou | 47 |
| Quanzhou | 40 |
| Secaucus | 27 |
| Fairfield | 25 |
| Ann Arbor | 24 |
| Oakland | 22 |
| Beijing | 21 |
| San Diego | 20 |
Scholarly Commons @ MU