Statistics
| Views | |
|---|---|
| Data archive for "Folding-controlled assembly of ortho-phenylene-based macrocycles" | 1791 |
| September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | |
|---|---|---|---|---|---|---|---|
| Data archive for "Folding-controlled assembly of ortho-phenylene-based macrocycles" | 60 | 33 | 24 | 28 | 34 | 21 | 6 |
| Views | |
|---|---|
| Data Archive (no NMR).zip | 95 |
| oP8 synthetic intermediates.zip | 95 |
| Misc NMRs.zip | 90 |
| oP10 models.zip | 88 |
| oP8 macrocycles.zip | 87 |
| oP10 macrocycles.zip | 82 |
| oP10 synthetic intermediates.zip | 78 |
| oP8 models.zip | 75 |
| Views | |
|---|---|
| United States | 428 |
| China | 159 |
| Canada | 65 |
| Sweden | 26 |
| Germany | 17 |
| Japan | 17 |
| EU | 15 |
| France | 11 |
| Brazil | 10 |
| United Kingdom | 8 |
| Views | |
|---|---|
| Houston | 118 |
| Ottawa | 54 |
| Fuzhou | 47 |
| Quanzhou | 40 |
| Secaucus | 27 |
| Ann Arbor | 23 |
| Fairfield | 21 |
| Beijing | 20 |
| Oakland | 19 |
| Fremont | 17 |
Scholarly Commons @ MU