Statistics
| Views | |
|---|---|
| Data archive for "Folding-controlled assembly of ortho-phenylene-based macrocycles" | 1666 |
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Data archive for "Folding-controlled assembly of ortho-phenylene-based macrocycles" | 28 | 12 | 46 | 22 | 42 | 60 | 21 |
| Views | |
|---|---|
| Data Archive (no NMR).zip | 89 |
| oP8 synthetic intermediates.zip | 87 |
| Misc NMRs.zip | 83 |
| oP10 models.zip | 83 |
| oP8 macrocycles.zip | 80 |
| oP10 macrocycles.zip | 73 |
| oP10 synthetic intermediates.zip | 72 |
| oP8 models.zip | 68 |
| Views | |
|---|---|
| United States | 346 |
| China | 150 |
| Canada | 64 |
| Sweden | 26 |
| Germany | 17 |
| Japan | 17 |
| EU | 15 |
| Brazil | 10 |
| United Kingdom | 6 |
| France | 5 |
| Views | |
|---|---|
| Houston | 111 |
| Ottawa | 54 |
| Fuzhou | 47 |
| Quanzhou | 40 |
| Secaucus | 27 |
| Ann Arbor | 21 |
| Fremont | 17 |
| Oakland | 15 |
| Beijing | 14 |
| Taizhou | 13 |
Scholarly Commons @ MU