Statistics
| Views | |
|---|---|
| Data archive for "Macrocycles of higher ortho-phenylenes: assembly and folding" | 1704 |
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Data archive for "Macrocycles of higher ortho-phenylenes: assembly and folding" | 42 | 11 | 33 | 30 | 42 | 70 | 25 |
| Views | |
|---|---|
| Data archive (decamer NMR 2).zip | 190 |
| Data archive (hexamer NMR).zip | 179 |
| Data archive (no NMR).zip | 171 |
| Data archive (decamer NMR 3).zip | 158 |
| Data archive (synthetic intermediates).zip | 147 |
| Data archive (decamer NMR 1).zip | 143 |
| Views | |
|---|---|
| United States | 402 |
| Canada | 62 |
| China | 51 |
| Germany | 39 |
| Sweden | 27 |
| Russia | 25 |
| EU | 14 |
| Japan | 14 |
| Brazil | 10 |
| Panama | 10 |
| Views | |
|---|---|
| Houston | 124 |
| Ottawa | 51 |
| Secaucus | 34 |
| Ann Arbor | 20 |
| Woodbridge | 19 |
| Oakland | 18 |
| Austin | 17 |
| Chelny | 16 |
| Beijing | 14 |
| Hefei | 13 |
Scholarly Commons @ MU