Statistics
| Views | |
|---|---|
| Data archive for "Macrocycles of higher ortho-phenylenes: assembly and folding" | 1903 |
| November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | |
|---|---|---|---|---|---|---|---|
| Data archive for "Macrocycles of higher ortho-phenylenes: assembly and folding" | 33 | 18 | 47 | 55 | 12 | 10 | 12 |
| Views | |
|---|---|
| Data archive (hexamer NMR).zip | 203 |
| Data archive (decamer NMR 2).zip | 202 |
| Data archive (no NMR).zip | 189 |
| Data archive (decamer NMR 3).zip | 186 |
| Data archive (decamer NMR 1).zip | 169 |
| Data archive (synthetic intermediates).zip | 163 |
| Views | |
|---|---|
| United States | 511 |
| Canada | 64 |
| China | 56 |
| Germany | 41 |
| South Korea | 31 |
| Russia | 27 |
| Sweden | 27 |
| Vietnam | 22 |
| Japan | 15 |
| EU | 14 |
| Views | |
|---|---|
| Houston | 135 |
| Ottawa | 51 |
| Secaucus | 34 |
| Seoul | 28 |
| Oakland | 25 |
| Fairfield | 24 |
| Ann Arbor | 23 |
| Woodbridge | 22 |
| San Diego | 19 |
| Wilmington | 18 |
Scholarly Commons @ MU