Statistics
| Views | |
|---|---|
| NIH Funding Analysis Plots | 1352 |
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| NIH Funding Analysis Plots | 17 | 4 | 33 | 24 | 39 | 59 | 21 |
| Views | |
|---|---|
| Figure_2a.GrantsPerPI-stacked.html | 388 |
| Figure_5.R01-Renewal.html | 369 |
| Figure_1.FundingTransition-bar.html | 368 |
| Figure_6.SupportYearsBoxPlots.html | 352 |
| Figure_3b.GrantsPerPI-PercentageStacked.html | 347 |
| Figure_3a.PIsPerGrant-stacked.html | 337 |
| Figure_2b.GrantsPerPI-PercentageStacked.html | 335 |
| Figure_3c.MultiPI-bar.html | 335 |
| Views | |
|---|---|
| United States | 364 |
| Canada | 54 |
| China | 45 |
| Sweden | 29 |
| Germany | 26 |
| Ukraine | 11 |
| Panama | 10 |
| United Kingdom | 9 |
| Brazil | 7 |
| EU | 7 |
| Views | |
|---|---|
| Houston | 106 |
| Ottawa | 46 |
| Ann Arbor | 36 |
| Secaucus | 28 |
| Woodbridge | 19 |
| Oakland | 18 |
| Beijing | 17 |
| Jacksonville | 16 |
| Fremont | 11 |
| Hefei | 11 |
Scholarly Commons @ MU