Statistics
| Views | |
|---|---|
| Supplemental Material for Emerging Trends in Collaborative Modelling: A Survey | 1630 |
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | |
|---|---|---|---|---|---|---|---|
| Supplemental Material for Emerging Trends in Collaborative Modelling: A Survey | 38 | 22 | 8 | 15 | 29 | 17 | 4 |
| Views | |
|---|---|
| allWithAbstract.html | 833 |
| 2012onwardWithAbstract.html | 710 |
| all_abstracts_wordCloud.txt | 310 |
| 2012onward_abstracts_wordCloud.txt | 265 |
| all_abstracts.txt | 237 |
| 2012onward_abstracts.txt | 213 |
| all_abstracts_wordsRemoved.txt | 188 |
| 2012onward_abstracts_wordsRemoved.txt | 188 |
| collabModelingData.zip | 161 |
| Views | |
|---|---|
| United States | 529 |
| Canada | 58 |
| China | 56 |
| Germany | 21 |
| Sweden | 20 |
| Brazil | 17 |
| Japan | 17 |
| Netherlands | 13 |
| Vietnam | 11 |
| Ukraine | 10 |
| Views | |
|---|---|
| Houston | 116 |
| Ottawa | 43 |
| Woodbridge | 43 |
| Secaucus | 33 |
| Wilmington | 29 |
| Ann Arbor | 28 |
| Fairfield | 24 |
| Oakland | 23 |
| San Diego | 19 |
| Jacksonville | 17 |
Scholarly Commons @ MU