Statistics
| Views | |
|---|---|
| Flow of Investigators Across the NIH Funding Landscape - 20180720 | 1332 |
| May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | |
|---|---|---|---|---|---|---|---|
| Flow of Investigators Across the NIH Funding Landscape - 20180720 | 6 | 33 | 22 | 34 | 52 | 40 | 20 |
| Views | |
|---|---|
| Figure_1.FundingTransition-bar.html | 442 |
| Figure_2b.GrantsPerPI-PercentageStacked.html | 419 |
| Figure_3a.PIsPerGrant-stacked.html | 418 |
| Figure_2a.GrantsPerPI-stacked.html | 411 |
| Figure_3c.MultiPI-bar.html | 404 |
| Figure_3b.GrantsPerPI-PercentageStacked.html | 386 |
| Views | |
|---|---|
| United States | 355 |
| Canada | 47 |
| China | 45 |
| Germany | 25 |
| Japan | 25 |
| Sweden | 22 |
| Ukraine | 13 |
| Panama | 9 |
| EU | 8 |
| Brazil | 7 |
| Views | |
|---|---|
| Houston | 85 |
| Ottawa | 39 |
| Secaucus | 28 |
| Ann Arbor | 24 |
| Oakland | 20 |
| Jacksonville | 16 |
| Fairfield | 15 |
| Beijing | 12 |
| Hefei | 11 |
| San Diego | 11 |
Scholarly Commons @ MU