Statistics
| Views | |
|---|---|
| Flow of Investigators Across the NIH Funding Landscape - 20180720 | 1297 |
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Flow of Investigators Across the NIH Funding Landscape - 20180720 | 17 | 6 | 33 | 22 | 34 | 52 | 25 |
| Views | |
|---|---|
| Figure_1.FundingTransition-bar.html | 432 |
| Figure_2b.GrantsPerPI-PercentageStacked.html | 411 |
| Figure_3a.PIsPerGrant-stacked.html | 406 |
| Figure_2a.GrantsPerPI-stacked.html | 404 |
| Figure_3c.MultiPI-bar.html | 392 |
| Figure_3b.GrantsPerPI-PercentageStacked.html | 377 |
| Views | |
|---|---|
| United States | 332 |
| China | 45 |
| Canada | 44 |
| Germany | 25 |
| Japan | 24 |
| Sweden | 22 |
| Ukraine | 13 |
| Panama | 9 |
| EU | 8 |
| Brazil | 7 |
| Views | |
|---|---|
| Houston | 84 |
| Ottawa | 39 |
| Secaucus | 28 |
| Ann Arbor | 24 |
| Oakland | 20 |
| Jacksonville | 16 |
| Beijing | 12 |
| Hefei | 11 |
| Woodbridge | 11 |
| Fairfield | 10 |
Scholarly Commons @ MU