Statistics
| Views | |
|---|---|
| Research Artifacts for Machine Learning DSML Baseball Case Study | 1778 |
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | |
|---|---|---|---|---|---|---|---|
| Research Artifacts for Machine Learning DSML Baseball Case Study | 34 | 27 | 12 | 19 | 29 | 17 | 6 |
| Views | |
|---|---|
| Data Analysis.ipynb | 506 |
| 2016_Training_COMBINED.csv | 281 |
| 2017_Test_COMBINED.csv | 255 |
| ML_DSML_Papyrus_Project.zip | 140 |
| Views | |
|---|---|
| United States | 571 |
| China | 62 |
| Canada | 58 |
| Russia | 50 |
| Germany | 28 |
| Sweden | 27 |
| India | 26 |
| Vietnam | 20 |
| Ukraine | 14 |
| Japan | 13 |
| Views | |
|---|---|
| Houston | 119 |
| Ann Arbor | 88 |
| Ottawa | 47 |
| Fairfield | 37 |
| San Diego | 23 |
| Oakland | 21 |
| Woodbridge | 19 |
| Beijing | 17 |
| Secaucus | 17 |
| Jacksonville | 16 |
Scholarly Commons @ MU