BOOK REVIEW Computational Actuarial Science With R by Arthur Charpentier (editor)
| dc.contributor.author | Miljkovic, Tatjana | |
| dc.date.accessioned | 2017-10-25T23:33:54Z | |
| dc.date.available | 2017-10-25T23:33:54Z | |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/6173 | |
| dc.relation.isversionof | DOI: 10.1111/jori.12185 | en_US |
| dc.title | BOOK REVIEW Computational Actuarial Science With R by Arthur Charpentier (editor) | en_US |
| dc.type | Other | en_US |
| dc.date.published | 2016 |
Files in this item
This item appears in the following Collection(s)
-
Miljkovic,Tatjana
Tatjana Miljkovic
Scholarly Commons @ MU