Statistics
| Views | |
|---|---|
| Utilizing Usage Statistics | 1476 |
| September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | |
|---|---|---|---|---|---|---|---|
| Utilizing Usage Statistics | 55 | 38 | 31 | 33 | 49 | 29 | 6 |
| Views | |
|---|---|
| ohionet_session_II_color.pdf | 304 |
| analyze_benchmark_ebrary.xlsx | 304 |
| links_session_two_051617.docx | 188 |
| analyze_combine_compare_platforms_fy16.xlsx | 132 |
| analyze_idpattern_la_spr17.xlsx | 126 |
| analyze_predict_budget.xlsx | 126 |
| analyze_combine_compare_oup.xlsx | 123 |
| analyze_answer_question_RSC.xlsx | 121 |
| analyze_ill_gin_compare.xlsx | 118 |
| Views | |
|---|---|
| United States | 450 |
| Canada | 58 |
| China | 47 |
| United Kingdom | 42 |
| Germany | 20 |
| Japan | 13 |
| Sweden | 11 |
| EU | 10 |
| France | 9 |
| Panama | 9 |
| Views | |
|---|---|
| Houston | 111 |
| Ottawa | 47 |
| Secaucus | 28 |
| Ann Arbor | 26 |
| Fairfield | 22 |
| Woodbridge | 22 |
| San Diego | 18 |
| Oakland | 16 |
| Cambridge | 14 |
| Beijing | 13 |
Scholarly Commons @ MU