Statistics
| Views | |
|---|---|
| Understanding, Acquiring and Managing Usage Statistics | 1382 |
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Understanding, Acquiring and Managing Usage Statistics | 26 | 12 | 41 | 22 | 39 | 50 | 22 |
| Views | |
|---|---|
| ohionet_session_one_032817_color.pdf | 252 |
| tandf_tr1_2016.xlsx | 164 |
| MIT_Press_jr1_2009-.xlsx | 151 |
| br2_example.xlsx | 138 |
| tandf_jr1a_2016.xlsx | 138 |
| links_session_one_032817.docx | 133 |
| dbr1_example.xlsx | 122 |
| List_COUNTER_Usage_Rpts.xlsx | 120 |
| jr1_example.xlsx | 119 |
| Views | |
|---|---|
| United States | 375 |
| Canada | 66 |
| China | 50 |
| United Kingdom | 42 |
| Germany | 19 |
| Italy | 16 |
| Sweden | 10 |
| Panama | 9 |
| EU | 8 |
| Japan | 8 |
| Views | |
|---|---|
| Houston | 100 |
| Ottawa | 61 |
| Secaucus | 28 |
| Ann Arbor | 19 |
| Oakland | 15 |
| Beijing | 14 |
| Fairfield | 13 |
| Hefei | 13 |
| Woodbridge | 13 |
| Fremont | 11 |
Scholarly Commons @ MU