Statistics
| Views | |
|---|---|
| Understanding, Acquiring and Managing Usage Statistics | 1592 |
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | |
|---|---|---|---|---|---|---|---|
| Understanding, Acquiring and Managing Usage Statistics | 40 | 15 | 12 | 26 | 26 | 19 | 3 |
| Views | |
|---|---|
| ohionet_session_one_032817_color.pdf | 313 |
| tandf_tr1_2016.xlsx | 207 |
| MIT_Press_jr1_2009-.xlsx | 201 |
| links_session_one_032817.docx | 192 |
| tandf_jr1a_2016.xlsx | 185 |
| br2_example.xlsx | 184 |
| List_COUNTER_Usage_Rpts.xlsx | 177 |
| dbr1_example.xlsx | 167 |
| jr1_example.xlsx | 166 |
| Views | |
|---|---|
| United States | 517 |
| Canada | 66 |
| China | 59 |
| United Kingdom | 42 |
| Germany | 20 |
| Italy | 16 |
| Vietnam | 14 |
| Sweden | 10 |
| Panama | 9 |
| EU | 8 |
| Views | |
|---|---|
| Houston | 114 |
| Ottawa | 61 |
| Fairfield | 35 |
| Secaucus | 28 |
| San Diego | 23 |
| Ann Arbor | 21 |
| Oakland | 19 |
| Wilmington | 19 |
| Woodbridge | 18 |
| Beijing | 15 |
Scholarly Commons @ MU