How to Use PyMOL
| dc.contributor.author | Page, Richard | |
| dc.contributor.author | Roche Allred, Zahilyn | |
| dc.contributor.author | Lowery Bretz, Stacey | |
| dc.contributor.author | Tai, Heeyoung | |
| dc.date.accessioned | 2017-02-22T19:55:58Z | |
| dc.date.available | 2017-02-22T19:55:58Z | |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/6063 | |
| dc.description.abstract | Tutorial video for using PyMOL to accompany “Using PyMOL to Explore the Effects of pH on Non-Covalent Interactions between Immunoglobulin G and Protein A: A Guided-Inquiry Biochemistry Activity”. Authors: Zahilyn D. Roche Allred, Heeyoung Tai, Stacey Lowery Bretz*, and Richard C. Page Department of Chemistry and Biochemistry, Miami University, Oxford, Ohio 45056, USA | en_US |
| dc.rights | Attribution-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/us/ | * |
| dc.title | How to Use PyMOL | en_US |
| dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Page, Richard
Dr. Richard Page - Associate Professor, Department of Chemistry and Biochemistry
Scholarly Commons @ MU
