Statistics
| Views | |
|---|---|
| Cryoprotectants and Extreme Freeze Tolerance in a Subarctic Population of the Wood Frog | 1853 |
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Cryoprotectants and Extreme Freeze Tolerance in a Subarctic Population of the Wood Frog | 25 | 16 | 35 | 20 | 37 | 58 | 20 |
| Views | |
|---|---|
| Acclimatization Experiment.csv | 382 |
| Freeze Experiment data.csv | 341 |
| Acclimatization Experiment.xlsx | 329 |
| Freeze Experiment data.xls | 305 |
| Freeze Experiment data.xlsx | 303 |
| Acclimatization Experiment.xls | 243 |
| Views | |
|---|---|
| United States | 497 |
| Japan | 164 |
| Canada | 65 |
| China | 59 |
| Germany | 58 |
| Sweden | 25 |
| France | 22 |
| United Kingdom | 20 |
| Ukraine | 19 |
| Austria | 13 |
| Views | |
|---|---|
| Houston | 108 |
| Ottawa | 47 |
| Redwood City | 31 |
| Woodbridge | 30 |
| Secaucus | 27 |
| Ann Arbor | 24 |
| Fairfield | 18 |
| Jacksonville | 16 |
| Shenzhen | 16 |
| Wilmington | 16 |
Scholarly Commons @ MU